課程設置 Curriculum
Build your business foundation.
Our core courses are carefully designed to cover various aspects of general management and to build your professional knowledge base. You will be introduced to the foundation techniques required to become a future business leader.
必修課程
香港亞洲商學院EMBA新商學課程必修課(Core Curriculum)為15門。(全部選課)
每一位進入亞商的學員,在18個月左右的學習生涯中,將至少修讀20門課程(其中15門為必修課,5門為選修課),並完成一篇高質量的論文。共修滿至少57個學分,才可以申請畢業。#香港亚洲商学院#
| EMBA 必 修 課 程 | ||
| 課程名稱 | Course Title | Credits |
| 《宏觀經濟分析》 | Macroeconomics | 2 |
| 《戰略人力資源管理》 | Human Resource Management | 3 |
| 《戰略行銷管理》 | Marketing Management | 3 |
| 《組織變革與創新》 | Organizational Behavior | 3 |
| 《目標與績效管理》 | Objective and Performance Management | 2 |
| 《CEO財務決策與報表分析》 | Financial Management | 3 |
| 《中小企業戰略管理》 | Strategic Management | 3 |
| 《商業模式與頂層設計》 | Business Model Innovation | 3 |
| 《運營與供應鏈管理》 | Operation and Supply Chain Management | 3 |
| 《公司治理與股權激勵》 | Corporate Governance and Equity Incentive | 3 |
| 《品牌管理與營銷創新》 | Brand and Marketing Innovation | 3 |
| 《商務談判與管理溝通》 | Communication and Negotiation | 2 |
| 《博弈論與管理決策》 | Game Theory and Decision Management | 2 |
| 《總裁領導力》 | Excellent Leadership | 3 |
| 《資本運作與投融資》 | Capital and Finance Management | 2 |
| 畢業論文及答辯 | Graduation Thesis | 12 |
* 具體課程安排,請以當年排課為準
Elective Curriculum
We offer one of the most flexible EMBA curriculums in Asia based on six career tracks. The curriculum is made up of 57 credits. Your academic knowledge will be complemented by professional development workshops that will give you an unparalleled edge. You will gain about a quarter of your credits from studying the required core courses, and the remaining credits through flexible core courses, elective classes, credit-bearing workshops and trainings.
选修课程
香港亞洲商學院新商學課程選修課(Elective Courses)為20多門(EMBA/MBA)。(至少選修5門,每門均為1學分)
每一位進入亞商的學員,在18個月左右的學習生涯中,將至少修讀20門課程(其中15門為必修課,5門為選修課),並完成一篇高質量的論文。共修滿至少57個學分,才可以申請畢業。#香港亚洲商学院#
| 選 修 課 程(EMBA/MBA) | ||
| 課程名稱 | Course Title | Credits |
| 《精益生產管理》 | Lean Production Management | 1 |
| 《團隊建設及業績提升》 | Sales Team Building | 1 |
| 《管理心理學》 | Managerial Psychology | 1 |
| 《智能制造與產業升級》 | Intelligent Manufacturing & Industrial Upgrading | 1 |
| 《情商與壓力管理》 | EQ Management | 1 |
| 《創業管理》 | Entrepreneurship Management | 1 |
| 《企業風控與勞動法》 | Enterprise Law and Labor Law | 1 |
| 《九型人格的分析及應用》 | Enneagram Studies | 1 |
| 《宏觀經濟分析》 | Macroeconomics | 1 |
| 《企業財稅管理》 | Taxation Manage | 1 |
| 《德魯克經典之管理的實踐》 | The Practice of Management | 1 |
| 《新媒體與大數據行銷》 | Big Data Marketing | 1 |
| 《溝通過與談判》 | Communication and Negotiation | 1 |
| 《大客戶營銷》 | Major Account Marketing | 1 |
| 《產品設計思维》 | Product Design Thinking | 1 |
| 《成本控制和預算管理》 | Cost Control and Budget Management | 1 |
| 《國學與管理智慧》 | Management Wisdom | 1 |
| 《演講表達與影響力》 | Speech and Influence | 1 |
| 《職業生涯規劃》 | Career Planning | 1 |
| 《項目管理實戰》 | Project Management and Process Optimization | 1 |
| 《企業數字化升級》 | Enterprise Digital Upgrade | 1 |
| 《融資、並購與重組》 | Financing, Merger and Reorganization | 1 |
| 《客戶關系管理》 | Customer Relationship Management | 1 |
| 《基於用戶的商業創新》 | Innovation Management | 1 |
| 《流程管理》 | Process Management | 1 |
| 《组织變革與創新》 | Organizational Innovation | 1 |
| 考察及遊學實踐課 | Social Practice | 1 |
| 黃埔軍訓及團建 | Team Building | 1 |
| 沙漠挑戰賽、學術評選或其他重要賽事 | Challenge,Acaedmic Exchange,etc | 1 |
| 參加義工或慈善活動 | Voluntary Activity | 1 |
* 具體課程安排,請以當年排課為準
